HOME / COOKIE POLICY
Cookie Policy
Jump to a topic
General Cookie Policy
About our cookies
This Cookie Policy explains how Kreditz uses cookies and similar technologies to recognize you when you visit our website at www.kreditz.com. It explains what these technologies are and why we use them, as well as your rights to control their use.
1. What are cookies?
Cookies are small text files that are stored on your device when you visit a website. They help websites remember your actions and preferences over time.
2. Types of cookies we use
We use both first-party and third-party cookies. Some are essential for the website to function properly, while others are used for analytics or marketing purposes.
3. How to control cookies
You can manage your cookie preferences through your browser settings. You can also withdraw your consent at any time by changing the settings in our cookie banner for optional cookies.
4. Processing of Personal Data
Some cookies on this website collect personal data, such as your IP address or device information. For more information about how we process personal data (including who the data controller is, the legal basis for processing, and your rights under the GDPR) please see our Privacy Notice.
5. Updates to this Cookie Policy
We may update this Cookie Policy from time to time. Please review this policy regularly to stay informed about our use of cookies.
6. Cookies used on this site
Below is a list of the cookies we use, their purpose, and who is responsible for each cookie. For third-party cookies, the external provider acts as the data controller for the collection and processing of your data. For more information, please refer to the privacy or cookie policy of each provider.
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Cookie Name | Category | Purpose | Duration | Controller | More Info |
|---|---|---|---|---|---|
| CookieConsent | Necessary | Stores the user's cookie consent state for the current domain | 1 year | CookieConsent | https://www.cookiebot.com/en/privacy-policy/ |
| _GRECAPTCHA | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 6 months | Google LLC | https://business.safety.google/privacy/ |
| rc::a | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | Google LLC | https://business.safety.google/privacy/ |
| rc::b | Necessary | This cookie is used to distinguish between humans and bots. | Session | Google LLC | https://business.safety.google/privacy/ |
| rc::c | Necessary | This cookie is used to distinguish between humans and bots. | Session | Google LLC | https://business.safety.google/privacy/ |
| rc::f | Necessary | This cookie is used to distinguish between humans and bots. | Persistent | Google LLC | https://business.safety.google/privacy/ |
| _cfuvid [x2] | Necessary | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | Cloudflare | https://www.cloudflare.com/privacypolicy/ |
| bcookie | Necessary | Used in order to detect spam and improve the website's security. | 1 year | https://www.linkedin.com/legal/privacy-policy | |
| li_gc | Necessary | Stores the user's cookie consent state for the current domain | 6 months | https://www.linkedin.com/legal/privacy-policy | |
| __cf_bm [x10] | Necessary | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | hsadspixel.net, hs-banner.com, hubspotusercontent-na1.net | https://legal.hubspot.com/cookie-policy |
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Cookie Name | Category | Purpose | Duration | Controller | More Info |
|---|---|---|---|---|---|
| lidc | Preferences | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | LinkedIn Corporation | https://www.linkedin.com/legal/cookie-policy |
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Cookie Name | Category | Purpose | Duration | Controller | More Info |
| hjActiveViewportIds | Statistics | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | Hotjar Ltd. | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code |
| hjViewportId | Statistics | Saves the user's screen size in order to adjust the size of images on the website. | Session | Hotjar Ltd. | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code |
| _hjCookieTest | Statistics | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Hotjar Ltd. | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code |
| _hjSession_# | Statistics | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | Hotjar Ltd. | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code |
| _hjSessionUser_# | Statistics | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | Hotjar Ltd. | https://help.hotjar.com/hc/en-us/articles/6952777582999-Cookies-Set-by-the-Hotjar-Tracking-Code |
| __hssc | Statistics | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
| __hssrc | Statistics | Used to recognise the visitor's browser upon reentry on the website. | Session | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
| __hstc | Statistics | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 6 months | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
| hubspotutk | Statistics | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 6 months | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
Marketing
Marketing cookies are used to track visitors across the website. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Cookie Name | Category | Purpose | Duration | Controller | More Info |
|---|---|---|---|---|---|
| __ptq.gif | Marketing | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
| viral-links/v1/tracking | Marketing | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
| __hmpl | Marketing | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
| HUBLYTICS_EVENTS_53 | Marketing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisements. This also allows the website to limit the number of times that they are shown the same advertisement. | Session | HubSpot Inc. | https://legal.hubspot.com/cookie-policy |
Google Optimize
Who is the data controller: For information on how to access, manage, or delete cookies and similar technologies used by Google visits.
Read more
Google Tag Manager
What is the data used for: Manages JavaScript and HTML tags used for tracking and analysis.
Who is the data controller: For information on how to access, manage, or delete cookies and similar technologies used by Google visits.
Read more
Google Analytics
What is the data used for: Web analytics service that tracks and reports website traffic.
Who is the data controller: You can use the ad settings to manage the Google ads you see and opt out of personalized advertising. Even if you opt out of personalized advertising, you may still see ads based on factors such as your general location derived from your IP address, your browser type, and your search terms. You can also manage many companies' cookies used for online advertising through consumer choice tools created under self-regulatory programs in many countries, such as the US-based About Ads or the EU-based Your Online Choices. Lastly, you can manage cookies in your browser. Manage cookies For more information on this, please visit: Google policies.
Hotjar
What is the data used for: Product experience insights platform that helps with behavior analytics and feedback data to empathize with and understand customers.
Who is the data controller: When Hotjar is being used to record and collect data from a site, Hotjar takes on the role of the Data Processor. This means Hotjar is processing data on our behalf whereas we are the owner and Controller of the data. As the Data Controller, we are principally responsible for (among other things) collecting consent, managing consent-revoking and enabling right to access. Hotjar's Data Processing Agreement specifies the obligations of both parties, us the Controller and Hotjar the Processor.
LinkedIn Insight Tag
What is the data used for: The LinkedIn Insight Tag enables in-depth campaign reporting and unlocks valuable insights about website visitors.
Who is the data controller: For information on how to access, manage, or delete cookies and similar technologies used by LinkedIn, please visit the LinkedIn Cookie Policy.
Read more
HubSpot Analytics
What is the data used for: HubSpot Analytics tracks website traffic and user behavior to optimize marketing efforts.
Who is the data controller: You can manage your cookie preferences and opt out of tracking through the HubSpot cookie settings. For more information, visit the HubSpot Cookie Policy.
Read more
Talk To Us
Ready to upgrade your credit decisioning process? Let’s explore how we can work together.